B.Sc.,(Agriculture) 2024- Syllabus
I Year I Semester
S. No | Course code | Course Title | Credit load |
---|---|---|---|
1 | AGR 101 | Fundamentals of Agronomy and Agricultural Heritage | 1+1 |
2 | BIC 101 | Fundamentals of Plant Biochemistry | 2+1 |
3 | SAC 101 | Fundamentals of Soil Science | 2+1 |
4 | FOR 111 | Introduction to Forestry | 1+1 |
5 | ENG 101 | Comprehension & Communication Skills in English | 1+1 |
6 | HOR 111 | Fundamentals of Horticulture | 1+1 |
7 | MAT 111 | Elementary Mathematics | 1+1 |
8 | PBG 101 | Introduction to Agricultural Botany | 1+1 |
9 | AEX101 | Rural Sociology & Educational Psychology | 2+0 |
10 | TAM101/ | Development Education | 0+1 |
ENG103 | Development Education | ||
11 | NSS/NCC 101 |
NSS/NCC | 0+1* |
12 | PED 101 | Physical Education | 0+1* |
13 | PED102 | Yoga for human excellence | 0+1* |
I Year II Semester
S. No | Course code | Course Title | Credit load |
---|---|---|---|
1 | SWE 112 | Soil and Water Conservation Engineering | 1+1 |
2 | CRP 101 | Fundamentals of crop Physiology | 2+1 |
3 | AEC 102 | Fundamentals of Agricultural Economics | 1+1 |
4 | AGM 101 | Fundamentals of Microbiology | 2+1 |
5 | AEX 102 | Fundamentals of Agricultural Extension Education | 2+1 |
6 | FSN 111 | Principles of Food Science and Nutrition | 1+1 |
7 | AGR 102 | Introductory Agro-meteorology & Climate Change | 1+1 |
8 | HOR 112 | Production Technology for Fruit and Plantation Crops | 1+1 |
9 | RSG 101 | Geo- informatics for Precision Farming | 1+0 |
10 | NSS/NCC 101 | NSS/NCC | 0+1* |
11 | PED 101 | Physical Education | 0+1* |
II Year III Semester
S. No | Course code | Course Title | Credit load |
---|---|---|---|
1 | PAT 201 | Fundamentals of Plant Pathology | 2+1 |
2 | AEN 201 | Fundamentals of Entomology | 2+1 |
3 | SST 201 | Principles of Seed Technology | 2+1 |
4 | AGR 201 | Crop Production Technology – I (Kharif crops) | 1+1 |
5 | HOR 211 | Production Technology for Vegetables and Spices | 1+1 |
6 | ENS 201 | Environmental Studies & Disaster Management | 2+1 |
7 | AMP 201 | Livestock and Poultry Management | 2+1 |
8 | AEC 201 | Farm Management, Production & Resource Economics | 1+1 |
9 | SAC 201 | Soil Resource Inventory | 1+1 |
10 | FMP 211 | Farm Machinery and Power | 1+1 |
11 | AGR 202 | Study tour | 0+1* |
12 | NSS/NCC 101 | NSS/NCC | 0+1* |
13 | PED 101 | Physical Education | 0+1* |
II Year IV Semester
S. No | Course code | Course Title | Credit load |
---|---|---|---|
1 | PBG 201 | Fundamentals of Genetics | 2+1 |
2 | AEX 201 | Communication Skills and Personality Development | 1+1 |
3 | STA 211 | Statistical Methods | 1+1 |
4 | PAT 201 | Principles of plant disease management | 1+1 |
5 | AEN 202 | Management of beneficial and harmful insects | 2+1 |
6 | AGR 203 | Crop Production Technology – II (Rabi crops) | 1+1 |
7 | AGR 204 | Farming System & Sustainable Agriculture | 1+1 |
8 | SAC 202 | Problematic soils and their management | 2+0 |
9 | HOR 212 | Production Technology for Ornamental Crops, MAP and Landscaping | 1+1 |
10 | ANM 201 | Introductory Nematology | 0+1 |
11 | NST 201 | Fundamentals and Applications of nanotechnology | 1+0 |
12 | ERG 211 | Renewable Energy and green tehnoloy | 1+1 |
12 | NSS/NCC 101 | NSS/NCC | 0+1* |
13 | PED 101 | Physical Education | 0+1* |
III Year V Semester
S. No | Course code | Course Title | Credit load |
---|---|---|---|
1 | PBG 301 | Fundamentals of Plant Breeding | 2+1 |
2 | AEC 301 | Agricultural Marketing Trade & Prices | 2+1 |
3 | AGM 301 | Agricultural Microbiology | 1+1 |
4 | PAT 301 | Diseases of Field and Horticultural crops and their management – I | 1+1 |
5 | ARM 301 | Entrepreneurship Development and Business Managment | 1+1 |
6 | AGR 301 | Practical Crop Production – I (Kharif crops) | 0+2 |
7 | HOR 311 | Post harvest management and value addition of fruits and vegetable crops | 1+1 |
8 | SAC 301 | Manures, Fertilizers and Soil Fertility Management | 2+1 |
9 | APE 311 | Protected Cultivation and Secondary Agriculture | 1+1 |
10 | AGR 302 | Rainfed Agriculture & Watershed Management | 1+1 |
11 | AEN 301 | Pests of Field crops and stored produces and their management | 1+1 |
III Year VI Semester
S. No | Course code | Course Title | Credit load |
---|---|---|---|
1 | AEC 302 | Agricultural Finance and Co-Operation | 2+1 |
2 | PAT 302 | Diseases of Field and Horticultural crops and their management -II | 2+1 |
3 | COM 311 | Agro Informatics | 1+1 |
4 | ENS 301 | Environmental Pollution and Management | 1+1 |
5 | AEN 301 | Pests of Crops and Stored grain and their Management | 2+1 |
6 | AGR 303 | Practical Crop Production – II (Rabi crops) | 0+2 |
7 | AGR 304 | Principles of organic Farming | 1+1 |
8 | ABT 301 | Plant Bio technology | 2+1 |
9 | PBG 302 | Crop Improvement | 2+1 |
10 | OPT 301 | Optional course | 1+1 |
IV Year VII Semester
S No. | Course code | Course Title | Credit Load |
---|---|---|---|
1 | AEX 401 | Student READY programme (Rural Agricultural Work | 0+20 |
Experience and Agro-industrial Attachment) | |||
2 | AGR 401 | Project Report Preparation, presentation and Evaluation | 0+1 |
3. | AEX 402 | All India Study Tour* | 0+1 |
IV Year VIII Semester
S. No | Course code | Titles of the module | Credit s | |
---|---|---|---|---|
1. | AGM 451 | Bio-inoculant production technology | 0+10 | |
2. | HOR 451 | Hybrid Seed Production in Vegetable Crops | 0+10 | |
3. | SAC 451 | On Farm Advisory for Soil Health, Water Quality & Plant Nutrition | 0+10 | |
4. | AEN 451 | Commercial Beekeeping | 0+10 | |
5. | SER 451 | Commercial Cocoon Production | 0+10 | |
6. | ABT 451 | Commercial Plant Tissue Culture | 0+10 | |
7. | HOR452 | Commercial Nursery Technology of Horticultural Crops | 0+10 | |
8. | HOR 453 | Commercial Landscape Gardening | 0+10 | |
9. | PAT 451 | Commercial production of Bio-control agents | 0+10 | |
10. | PAT 452 | Commercial mushroom production | 0+10 | |
11. | AMP 451 | Commercial broiler and layer production | 0+10 | |
12. | SST 451 | Commercial seed production | 0+10 | |
13. | PBG 451 | Hybrid pearl millet seed production | 0+10 | |
14. | PBG 452 | Hybrid rice parental line seed production | 0+10 | |
15. | ARM 451 | Managerial skills for Agribusiness | 0+10 | |
16. | AGR 451 | Development of Integrated Farming system Model | 0+10 | |
17. | HOR 454 | Protected cultivation of Vegetable crops | 0+10 | |
18. | ENS 451 | Composting technology | 0+10 | |
19. | AGR 452 | Organic Agriculture | 0+10 |